Beautifully updated, renovated & move in ready! Chic, contemporary styling transformed this enchanting home w/ 3 BD/ 3 BA, 1,552 sf, creating a warm and comfortable space to share with friends & family. Bright welcoming foyer opens to the living room with a bay window, & lovely gas fireplace, kitchen offers soft tones & s/s appliances, gas stove, quartz counters, adjacent dining room offers easy access to the private backyard. Enjoy peaceful summer evenings under the 12’ x 14’ gazebo, in the fully fenced yard with mature landscaping. Upstairs 3 spacious bedrooms, a vaulted ceiling in the master & spa like ensuite w/ gorgeous soaker tub, stylish main bath & laundry. The updates include bathrooms on the upper level, quartz counters, appliances, gas stove and f/p, luxury vinyl flooring, lighting, skylight, front door & sidelights, sliding door, most windows, irrigation, fencing, gutters. Parking & laneway access with a shed. Close to schools, trails & beaches on the quiet end of Noel Ave. (id:37104)
2:30 pm
Ends at:3:30 pm
| MLS® Number | 1029330 |
| Property Type | Single Family |
| Neigbourhood | Comox (Town of) |
| Features | Central Location, Other, Marine Oriented |
| Parking Space Total | 1 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1997 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1552 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 4792 |
| Size Total | 4792 Sqft |
| Size Total Text | 4792 Sqft |
| Zoning Description | R-ssmu |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Bedroom | 12'3 x 10'11 | ||
| Second Level | Bedroom | 9'11 x 13'0 | ||
| Second Level | Laundry Room | 3'10 x 2'10 | ||
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Primary Bedroom | 13'11 x 11'11 | ||
| Main Level | Dining Room | 13'11 x 10'10 | ||
| Main Level | Kitchen | 11'0 x 10'10 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Living Room | 17'8 x 14'3 | ||
| Main Level | Entrance | 11'1 x 5'7 |
https://www.realtor.ca/real-estate/29488518/1272-noel-ave-comox-comox-town-of
Contact us for more information