Maintenance,
$255 MonthlyCheck out Evergreen Heights! Campbell River's newest Luxury Townhomes. This 3 bedroom, 3 bathroom 1675 sqft modern craftsman home offers a main level space with great inside/ outside living with covered patio and private fully fenced backyards. Backing onto dedicated green space, located at the back of the project, enjoy privacy and nature. This ''B'' Plan is a perfect family layout. Laundry Room upstairs. Luxury finishes & features include 9ft ceilings on Main, wide plank flooring, quartz countertops in Kitchen, large Island, Walk in pantry, Full Appliance package, Gas furnace w/ Heat Pump, A/C & Large primary bedroom. Every detail has been thoughtfully curated with design, energy efficiency, climate control & functionality in mind. These homes are quality-built to secure your investment, low strata fees & utilities, hardi-board exteriors, 30yr roofing, energy star Low E windows & 2/5/10 New Home Warranty. Conveniently located to schools, trails, recreation, & downtown. Move in today. (id:37104)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | 976082 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Curb & Gutter, Private Setting, Southern Exposure, Other, Rectangular, Marine Oriented |
Parking Space Total | 9 |
Plan | Eps8643 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1950 Sqft |
Total Finished Area | 1675 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Zoning Description | Rm-1 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5 ft | Measurements not available x 5 ft | |
Second Level | Bedroom | 10'10 x 9'7 | ||
Second Level | Bedroom | 12'1 x 11'11 | ||
Second Level | Ensuite | 11'9 x 5'2 | ||
Second Level | Primary Bedroom | 15'7 x 12'2 | ||
Second Level | Laundry Room | 8'1 x 6'2 | ||
Main Level | Dining Room | 21'6 x 11'1 | ||
Main Level | Living Room | 11'9 x 8'11 | ||
Main Level | Pantry | 7'3 x 5'6 | ||
Main Level | Kitchen | 13'10 x 12'4 | ||
Main Level | Bathroom | 7'3 x 3'5 | ||
Main Level | Entrance | 22'10 x 9'2 |
Contact us for more information