Maintenance,
$255 MonthlyWelcome to Evergreen Heights. This community offers efficiently designed 3 bedroom, 3 bathroom modern craftsman homes. ONLY 1 LEFT! The ''C'' Plan half duplex offers the largest floor plan at 1825 sqft plus garage. Featuring 12' Vaulted ceilings in Living area & Primary Bedroom on Main level. Open concept plan w/ extended living space, Gas fireplace, patio, covered entries & exclusive use fully-fenced backyards. Luxury finishes & features include, wide plank flooring, quartz countertops Kitchen, Built-in pantry, Full Appliance package & Heat Pump w/ A/C. Every detail of your home has been thoughtfully curated with design, energy efficiency, climate control & functionality in mind. These homes are quality built to secure your investment & Capitalize on low strata fees & utilities and 2/5/10 New Home Warranty. Conveniently located to schools, nature trails, recreation, & downtown, these homes cater to families, retirees & people looking for a low maintenance lifestyle.Pet friendly! (id:37104)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | 972742 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Curb & Gutter, Private Setting, Southern Exposure, Other, Rectangular, Marine Oriented |
Parking Space Total | 9 |
Plan | Eps8643 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2087 Sqft |
Total Finished Area | 1824 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Zoning Description | Rm-1 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 10'9 x 5'9 | ||
Second Level | Bedroom | 14'9 x 11'2 | ||
Second Level | Bedroom | 11'2 x 9'7 | ||
Second Level | Other | 26'8 x 7'3 | ||
Main Level | Ensuite | 9 ft | 9 ft x Measurements not available | |
Main Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Living Room/dining Room | 20'1 x 14'1 | ||
Main Level | Kitchen | 16'3 x 11'1 | ||
Main Level | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bathroom | 4'9 x 4'5 | ||
Main Level | Entrance | 13'7 x 6'2 |
Contact us for more information