Maintenance,
$285 MonthlyFreshly painted & modern 3300+ sqft home offers 6 bedrooms, 4 bathrooms on 3 floors. Style & space for the whole family. The main level greets you with a spacious living room, 17-foot ceilings, abundant natural light, it seamlessly flows into a gorgeous kitchen with granite counters, eat up island & pantry. Just off the kitchen, step into your backyard oasis & prepare to be amazed with the privacy and lush landscaping. There is also a bedroom/office on the main floor plumbed with a sink. Upstairs boasts a king-sized primary suite with a walk-in closet, double closet & ensuite with double sinks & 5ft walk-in shower, plus two generous bedrooms connected with a jack and jill main bathroom, & laundry room. The beautifully finished lower level is versatile, perfect for teens, a home office, with 2 more bedrooms and a full bathroom. Furnace, fully fenced yard and double car garage. Situated in a charming cul-de-sac, close to Timberline Village, Beaver Lodge trails & schools. (id:37104)
| MLS® Number | 1028659 |
| Property Type | Single Family |
| Neigbourhood | Willow Point |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Cul-de-sac, Level Lot, Other |
| Parking Space Total | 4 |
| Plan | Vis6417 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Contemporary |
| Constructed Date | 2007 |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2880 Sqft |
| Total Finished Area | 2880 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5532 |
| Size Total | 5532 Sqft |
| Size Total Text | 5532 Sqft |
| Zoning Description | R1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 7'3 x 6'10 | ||
| Second Level | Bedroom | 11'11 x 12'11 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 11'7 x 10'7 | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Primary Bedroom | 15'0 x 20'0 | ||
| Lower Level | Bedroom | 10'9 x 9'8 | ||
| Lower Level | Bedroom | 15'5 x 9'4 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Family Room | 24'3 x 24'11 | ||
| Main Level | Bedroom | 10'9 x 10'11 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Living Room | 18'8 x 17'7 | ||
| Main Level | Dining Room | 14'4 x 8'4 | ||
| Main Level | Kitchen | 16'6 x 11'8 |
https://www.realtor.ca/real-estate/29479035/10-2033-varsity-landing-campbell-river-willow-point
Contact us for more information