Maintenance,
$103.81 MonthlyWillow Point neighbourhood. This ''C'' plan is the largest of the floor plans and lives like a rancher with over 1500 sq ft of living on the main floor including a den and primary bedroom with 5 piece ensuite, large soaker tub and 4' foot shower. Eleven foot ceilings in the great room and kitchen offer wide spacious feel. Upstairs you have 2 more bedrooms, an ocean view bonus room and a four piece bathroom. These homes are turnkey and move in ready with a full 5 piece LG Energystar appliance package included, as well as blinds, gas fireplace, fencing, irrigation, double garage with 14' and 24' parking spaces, garage door opener and wired for an electric vehicle. You'll be delighted with the tasteful finishing, contemporary colours and practical layouts that keep easy living in mind. (id:37104)
| MLS® Number | 1029843 |
| Property Type | Single Family |
| Neigbourhood | Willow Point |
| Community Features | Pets Allowed, Family Oriented |
| Features | Other |
| Parking Space Total | 9 |
| Plan | Eps11529 |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2026 |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2366 Sqft |
| Type | Row / Townhouse |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 3868 |
| Size Total | 3868 Sqft |
| Size Total Text | 3868 Sqft |
| Zoning Description | Rm-1 |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 12'6 x 9'4 | ||
| Second Level | Bonus Room | 18'2 x 18'0 | ||
| Second Level | Bedroom | 12'5 x 11'6 | ||
| Main Level | Pantry | 5' x 6' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Laundry Room | 11'4 x 6'0 | ||
| Main Level | Den | 11'8 x 11'6 | ||
| Main Level | Dining Room | 10' x 13' | ||
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Primary Bedroom | 12'6 x 15'0 | ||
| Main Level | Kitchen | 10'0 x 10'6 | ||
| Main Level | Great Room | 14'6 x 16'0 |
https://www.realtor.ca/real-estate/29514900/15-343-arizona-dr-campbell-river-willow-point
Contact us for more information