Maintenance,
$266.89 MonthlyThis exceptional end-unit townhouse in Comox’s Urban Corner community offers one of the largest floor plans, with 1,675 sq ft of thoughtfully designed living space. The main level features a bright, open-concept layout with 9 ft ceilings & a beautifully appointed kitchen with quartz countertops, custom cabinetry, gas stove, & dedicated coffee/wine nook. The living area is anchored by a gas fireplace with custom built-ins, creating a warm & inviting space. Step onto the deck with natural gas BBQ hookup. Upstairs offers three bedrooms, including a primary suite with walk-in closet and ensuite. The ground level provides a versatile flex space ideal as a 4th bedroom, office, media room, or gym. Additional features include in-house vacuum, gas furnace, heat pump with A/C, & tankless hot water. Green space sits directly across from the driveway, with easy access to the dog area & wash station for bikes or vehicles. For more information, please contact Ronni Lister at 250-702-7252 or ronnilister.com. (id:37104)
| MLS® Number | 1030532 |
| Property Type | Single Family |
| Neigbourhood | Comox (Town of) |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 2 |
| Plan | Eps7945 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 1675 Sqft |
| Type | Row / Townhouse |
| Access Type | Road Access |
| Acreage | No |
| Zoning Description | Cd27 |
| Zoning Type | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bedroom | 10'7 x 8'11 | ||
| Third Level | Bedroom | 14'1 x 9'7 | ||
| Third Level | Bathroom | 4-Piece | ||
| Third Level | Ensuite | 4-Piece | ||
| Third Level | Primary Bedroom | 12'0 x 12'11 | ||
| Lower Level | Family Room | 18'1 x 13'0 | ||
| Lower Level | Entrance | 5'1 x 7'1 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Laundry Room | 4'8 x 7'1 | ||
| Main Level | Dining Room | 11'6 x 14'10 | ||
| Main Level | Kitchen | 11'11 x 15'4 | ||
| Main Level | Living Room | 18'1 x 12'11 |
https://www.realtor.ca/real-estate/29549592/21-2310-guthrie-rd-comox-comox-town-of
Contact us for more information