Located in the Desirable Brooklyn area of Comox this home offers 3bed/3baths & 2260 sq ft. The property is .24 acre lot with a private backyard, irrigation, attractive landscaping, flower garden, deck with mtn views & situated on a cul-de-sac. Huge bonus is a natural gas, forced air heated, massive 1070 sq ft shop/garage with over height doors that will fit any size RV, boats & all the toys. The home is well cared for & was remodeled & redesigned in recent years with new kitchen, living area & bathrooms. Some features include natural gas H2O on demand, double car garage with EV rough in, cozy gas fireplace, central vac system, newer electrical, newer triple glazed windows in main living area, upgraded insulation in attic & 3 1/2 ft crawl space. Lower level provides loads of space for the kids with a large rec room, gym or hobby area with laundry room & 3 piece bathroom. Walking distance to all schools, Goose Spit Beach, North East Woods & downtown Comox. Priced below recent appraisal. (id:37104)
1:00 pm
Ends at:3:00 pm
3bed/3bath home in desirable Comox location with 2260 sq ft on a .24 acre lot with a massive, detached, 1070 sq ft shop/garage. Situated in the Brooklyn catchment you can walk to all schools, beaches, North East Woods & downtown Comox.
| MLS® Number | 1037721 |
| Property Type | Single Family |
| Neigbourhood | Comox (Town of) |
| Features | Central Location, Cul-de-sac, Level Lot, Southern Exposure, Corner Site, Other, Marine Oriented |
| Parking Space Total | 8 |
| Plan | Vip55884 |
| Structure | Shed, Workshop |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1996 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 2260 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 10628 |
| Size Total | 10628 Sqft |
| Size Total Text | 10628 Sqft |
| Zoning Description | R1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 4'11 x 13'2 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Recreation Room | 21'10 x 36'11 | ||
| Lower Level | Entrance | 10'9 x 15'1 | ||
| Main Level | Kitchen | 17 ft | Measurements not available x 17 ft | |
| Main Level | Dining Room | 12'2 x 12'2 | ||
| Main Level | Living Room | 16'3 x 15'1 | ||
| Main Level | Bedroom | 11'3 x 10'3 | ||
| Main Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
| Main Level | Primary Bedroom | 11'9 x 14'3 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Other | Other | 37 ft | 37 ft x Measurements not available |
https://www.realtor.ca/real-estate/29793498/1425-sabre-crt-comox-comox-town-of
Contact us for more information