Maintenance,
$530 MonthlyPremier location at Crown Isle’s prestigious one level patio home development ‘The Grove’. Built in 2015 by Monterra showcasing modern luxury and fine craftsmanship. This fabulous unit boasts a private covered patio with Southwestern exposure, mature hedging, & gorgeous gardens. A spacious open plan, 1,388 sf, 2 BD/ 2 BA, 9’ ceilings throughout, coffered ceiling in the Dining Room, oak plank flooring, natural gas ledgestone fireplace w/ floating tile hearth. Stunning kitchen design w/ bright white shaker cabinets, free standing hood fan, window over the sink, quartz c/t, s/s appliances including gas range, & island w/ seating for easy entertaining. Primary w/ walk-in closet, 5 pce ensuite w/ freestanding tub, fully tiled shower w/ frameless glass, quartz counters, double sinks, W/C, & sun tunnel. H/W on demand, gas furnace, Heat Pump for efficient heating and A/C, dbl garage. Only a few steps to the Clubhouse w/ pub, fitness and pro shop, Starbucks, Thrifty’s shopping Centre, Costco. (id:37104)
12:00 pm
Ends at:1:00 pm
| MLS® Number | 1038664 |
| Property Type | Single Family |
| Neigbourhood | Crown Isle |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Central Location, Level Lot, Southern Exposure, Other, Marine Oriented |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
| Constructed Date | 2015 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1388 Sqft |
| Type | Row / Townhouse |
| Access Type | Road Access |
| Acreage | No |
| Zoning Description | Cd-1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Primary Bedroom | 12'10 x 12'4 | ||
| Main Level | Dining Room | 15'11 x 11'3 | ||
| Main Level | Living Room | 17'10 x 13'11 | ||
| Main Level | Kitchen | 9'1 x 10'11 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Laundry Room | 7'5 x 5'2 | ||
| Main Level | Bedroom | 10'7 x 10'5 | ||
| Main Level | Entrance | 10'7 x 4'8 |
https://www.realtor.ca/real-estate/29826736/107-2828-bristol-way-courtenay-crown-isle
Contact us for more information