Exceptional Family Home in Comox! Located in a fantastic neighbourhood, close to all levels of schools, trails, beaches and a short walk to the Marina. This bright open plan offers 2,060 sf, 4 BD/ 3 BA, built in 2008 on a fully fenced level lot with southern exposure, and backing onto a 5-acre parcel. With 9’ ceilings, the combined main living space is open and spacious with walls of windows creating an abundance of natural light. French doors create a quiet space, if needed, in the living room with cozy gas fireplace. The dining room/kitchen area is a brilliant space for all to gather with a stunning gas fireplace and easy access to the covered patio and private hot tub. Gorgeous wood shaker cabinets, large island with seating, fantastic for entertaining family and friends. Den or home office adjacent to the front door is ideal, upstairs 4 spacious bedrooms including convenient laundry, & the primary bedroom w/ 5 pcs ensuite, WIC & covered deck. Workshop space in garage, Heat pump! (id:37104)
11:30 am
Ends at:1:00 pm
MLS® Number | 991468 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 2 |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2008 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 2060 Sqft |
Total Finished Area | 2060 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 6970 |
Size Total | 6970 Sqft |
Size Total Text | 6970 Sqft |
Zoning Description | R1.0 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'7 x 9'11 | ||
Second Level | Bedroom | 13'11 x 9'3 | ||
Second Level | Bedroom | 12'3 x 10'11 | ||
Second Level | Bathroom | 5-Piece | ||
Second Level | Laundry Room | 3'4 x 5'5 | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 12'11 x 14'5 | ||
Main Level | Den | 8'11 x 8'4 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 14'9 x 16'10 | ||
Main Level | Dining Room | 14'0 x 11'11 | ||
Main Level | Living Room | 12'11 x 17'1 | ||
Main Level | Entrance | 7'11 x 6'2 |
https://www.realtor.ca/real-estate/28009104/1309-noel-ave-comox-comox-town-of
Contact us for more information