Maintenance,
$105 MonthlyCentrally located in Cr Isle, and in the Hampton gate community,it is across from a City Park, this custom-built rancher offers refined single level living at its best. Custom built with 3 bd and 2 bath with 2,350 sq ft of elegant, open, cozy space. Immaculate and modern, the interior is highlighted by expansive windows that frame serene views of the backyard, mature trees, and open sky. The open-concept layout boasts 11-foot ceilings in the Great Room with Tray ceiling, and a Chefs kitchen complete with induction cooktop, quartz counters, center Isl with breakfast bar and butlers pantry. Glass front door with sidelights and Transom window and the floorplan includes a private guest suite, den and a primary bedroom with beautiful millwork in the closet built ins. There is a spa-inspired ensuite with soaker tub and double tile shower, and the covered patio offers heaters and electric sun shades open to the private backyard. EV charger, heat pump, on-demand H/W, HRV and irrigation. (id:37104)
| MLS® Number | 1025400 |
| Property Type | Single Family |
| Neigbourhood | Crown Isle |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Level Lot, Other, Golf Course/parkland, Marine Oriented, Gated Community |
| Parking Space Total | 4 |
| Plan | Eps1106 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2017 |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 4639 Sqft |
| Total Finished Area | 2319.58 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7841 |
| Size Total | 7841 Sqft |
| Size Total Text | 7841 Sqft |
| Zoning Description | Cd-1b |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Entrance | 19 ft | 19 ft x Measurements not available | |
| Main Level | Storage | 4'11 x 6'11 | ||
| Main Level | Laundry Room | 6'11 x 10'7 | ||
| Main Level | Bathroom | 8'3 x 8'8 | ||
| Main Level | Bedroom | 16'3 x 12'5 | ||
| Main Level | Bedroom | 16'4 x 13'6 | ||
| Main Level | Ensuite | 9 ft | 9 ft x Measurements not available | |
| Main Level | Primary Bedroom | 15 ft | 15 ft x Measurements not available | |
| Main Level | Dining Room | 11'7 x 17'3 | ||
| Main Level | Kitchen | 14'7 x 13'8 | ||
| Main Level | Living Room | 17'11 x 21'3 |
https://www.realtor.ca/real-estate/29337652/207-1290-crown-isle-dr-courtenay-crown-isle
Contact us for more information