Gorgeous, bright and airy open floor plan with 14ft high ceilings in the great room. Stunning renovated kitchen with quartz counters, two toned painted maple cabinets, stainless appliances with induction stove top and wall oven. The well appointed 4th bed or office is off the elegant foyer. The family room is tucked away passed the laundry room on the main floor, a quiet space for kids. Upstairs you will find a massive primary bedroom with entrance through double doors, vaulted ceilings, full ensuite with double sinks, separate shower and soaker tub plus a walk in closet. There are 2 more large bedrooms upstairs for a total of 3 and another full bathroom. The dining area overlooks the private, fully fenced yard with irrigation. Covered back patio is perfect for summer barbecues and entertaining. Located in prestigious Maryland Estates subdivision, Willow Point. RV or boat parking and double car garage. Fantastic family home that is full of elegant charm plus a new heat pump in 2023. (id:37104)
11:00 am
Ends at:12:30 pm
| MLS® Number | 1037267 |
| Property Type | Single Family |
| Neigbourhood | Willow Point |
| Features | Corner Site, Other |
| Parking Space Total | 5 |
| Plan | Vip75392 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Jetted Tub, Oven - Built-in, Range - Induction, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Constructed Date | 2006 |
| Cooling Type | Air Conditioned |
| Fireplace Present | No |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2342 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 8886 |
| Size Total | 8886 Sqft |
| Size Total Text | 8886 Sqft |
| Zoning Description | R1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 6'4 x 9'3 | ||
| Second Level | Bedroom | 10'10 x 9'8 | ||
| Second Level | Bedroom | 12'1 x 12'4 | ||
| Second Level | Ensuite | 10'10 x 12'2 | ||
| Second Level | Primary Bedroom | 14'4 x 16'11 | ||
| Main Level | Bedroom | 12'6 x 13'8 | ||
| Main Level | Recreation Room | 10'9 x 19'0 | ||
| Main Level | Laundry Room | 10'5 x 6'6 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Living Room | 18'11 x 14'9 | ||
| Main Level | Dining Room | 14'8 x 12'5 | ||
| Main Level | Kitchen | 14'8 x 10'3 |
https://www.realtor.ca/real-estate/29773528/3478-montana-dr-campbell-river-willow-point
Contact us for more information