Maintenance,
$393.54 MonthlyEnjoy gorgeous views of the waterfront and Island mountain from this bright 1 bdrm plus den, 2 bath Trumpeters Landing condo. $30K in updates over the last two years...quartz counters, new fridge, microwave and laundry centre, heat pump and new bedroom carpet. Easy access to the Courtenay River walkway system, steps to the waterfront, shopping and downtown Courtenay, pleasing and modern Architectural design with timber framing accents and beautiful landscaping make this condominium project second to none in the Comox Valley. The open concept layout with eating bar kitchen is perfect for entertaining and just enjoying. The Trumpeters Landing development has all the modern features, bright interiors with over height windows and doors, exceptional welcoming entrances with landscaping, security entrances, gated under building parking, secure storage lockers and much, much more. (id:37104)
MLS® Number | 993094 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Architectural Style | Other |
Constructed Date | 2008 |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Type | Heat Pump |
Size Interior | 833 Sqft |
Total Finished Area | 833 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Zoning Description | R4-a |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'8 x 6'7 | ||
Main Level | Primary Bedroom | 11'9 x 11'5 | ||
Main Level | Living Room | 12'4 x 10'5 | ||
Main Level | Kitchen | 14'1 x 8'9 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Dining Room | 10'5 x 6'11 | ||
Main Level | Den | 7'8 x 7'8 | ||
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/28072827/415-2300-mansfield-dr-courtenay-courtenay-city
Contact us for more information