Maintenance,
$725 MonthlyThis single wide is situated on a large corner lot. It needs a little TLC but with some paint and some new fixtures this could become a geat affordable entry into the market. The 2nd bedroom could be converted back into 2 separate bedrooms for a 3 bedroom home. Perfect for young families as the park has not age restrictions and allows for pets (with park approval). The yard is also large enough for kids and you pet to play in. (id:37104)
2:00 pm
Ends at:4:00 pm
You won't find a place to own for less than this in town at the moment. The bathroom needs some TLC but with new flooring and some more paint you can be living in your own home for $110,000.00
| MLS® Number | 1022005 |
| Property Type | Single Family |
| Neigbourhood | Campbell River North |
| Community Features | Pets Allowed, Age Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1974 |
| Cooling Type | None |
| Fireplace Present | No |
| Heating Type | Baseboard Heaters |
| Size Interior | 768 Sqft |
| Type | Manufactured Home |
| Open |
| Acreage | No |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 5-Piece | ||
| Main Level | Bedroom | 13'03 x 11'01 | ||
| Main Level | Primary Bedroom | 10'04 x 11'01 | ||
| Main Level | Laundry Room | 5'2 x 5'0 | ||
| Main Level | Kitchen | 11'0 x 11'1 | ||
| Main Level | Living Room | 14'11 x 11'01 |
https://www.realtor.ca/real-estate/29190488/47-2520-quinsam-rd-campbell-river-campbell-river-north
Contact us for more information