PRICED TO SELL! Modern rancher living awaits in the highly sought-after Jubilee Heights neighbourhood. This beautifully finished 1,754 sqft home blends style, comfort, and function in a prime Campbell River location near Beaver Lodge Lands, recreation, shopping, and highway access. The bright & open-concept layout offers spacious living and dining areas alongside a well-equipped kitchen with premium appliances, including a commercial-grade dishwasher. The primary bedroom features a walk-in closet and stylish 4-piece ensuite, while two additional bedrooms offer flexibility for family, guests, or a home office. A finished flex/studio space in the garage with its own mini-split is perfect for hobbies, fitness, or working from home. Outside, enjoy a covered patio, fully fenced backyard, hot tub pre-wiring, EV charging rough-in, and plenty of room for kids, pets, entertaining, or gardening. A polished, move-in-ready home offering low-maintenance living in one of Campbell River's best areas. (id:37104)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 1048544 |
| Property Type | Single Family |
| Neigbourhood | Willow Point |
| Features | Central Location, Level Lot, Other, Marine Oriented |
| Parking Space Total | 3 |
| Plan | Epp87984 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Range, Dryer, Stove, Refrigerator, Washer |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fire Protection | Fire Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1754 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6534 |
| Size Total | 6534 Sqft |
| Size Total Text | 6534 Sqft |
| Zoning Description | Cd1-a2 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 9 ft | 9 ft x Measurements not available | |
| Main Level | Bathroom | 9 ft | Measurements not available x 9 ft | |
| Main Level | Pantry | 7'5 x 6'11 | ||
| Main Level | Laundry Room | 8'6 x 6'11 | ||
| Main Level | Entrance | 22'1 x 6'1 | ||
| Main Level | Bedroom | 12'11 x 10'11 | ||
| Main Level | Bedroom | 12'11 x 11'11 | ||
| Main Level | Primary Bedroom | 12'11 x 16'5 | ||
| Main Level | Dining Room | 12'9 x 8'7 | ||
| Main Level | Kitchen | 12'9 x 14'7 | ||
| Main Level | Living Room | 14'4 x 19'5 |
https://www.realtor.ca/real-estate/30227714/720-sitka-st-campbell-river-willow-point
Contact us for more information