This beautifully maintained rancher on .44 of an acre with CR-1 zoning offers privacy with a backdrop of perennial gardens and mature forest. Built in 2006 this rancher with bonus room has a two car garage, crawl space and heat pump for the most energy efficient heating and cooling. Just freshly painted and a new roof installed 3 years ago. The welcoming foyer leads into a bright living area anchored by a stone-faced gas fireplace and expansive windows that frame the lush backyard. The heart of the home is the gourmet kitchen, complete with an extra-large island and an inviting dining space. The primary bedroom has an ensuite bathroom and walk in closet. There are 2 more bedrooms that share a bathroom, plus a bonus room upstairs with peek-a-boo views to the ocean. Beautifully maintained and move in ready. Enjoy the coastal lifestyle just a short walk from the historic Fanny Bay Inn, where you can unwind on their outdoor patio with sweeping ocean views, fresh local seafood, and a classic pub menu. (id:37104)
10:00 am
Ends at:12:00 pm
| MLS® Number | 1028635 |
| Property Type | Single Family |
| Neigbourhood | Union Bay/Fanny Bay |
| Features | Private Setting, Southern Exposure, Other |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2006 |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2100 Sqft |
| Total Finished Area | 2100 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 19166 |
| Size Total | 19166 Sqft |
| Size Total Text | 19166 Sqft |
| Zoning Description | Cr-1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 20'9 x 15'6 | ||
| Main Level | Laundry Room | 6'8 x 15'6 | ||
| Main Level | Bathroom | 4'11 x 9'2 | ||
| Main Level | Bedroom | 12'3 x 10'6 | ||
| Main Level | Bedroom | 12'3 x 11'11 | ||
| Main Level | Ensuite | 10'11 x 6'1 | ||
| Main Level | Primary Bedroom | 17'8 x 12'5 | ||
| Main Level | Kitchen | 14'2 x 12'3 | ||
| Main Level | Dining Room | 11'10 x 12'11 | ||
| Main Level | Living Room | 20'11 x 17'4 |
https://www.realtor.ca/real-estate/29460251/7478-yake-rd-fanny-bay-union-bayfanny-bay
Contact us for more information