Maintenance,
$351.81 MonthlyAffordable and move-in ready - this centrally located Courtenay condo offers just under 900 sqft of comfortable living space and is an excellent opportunity for first-time buyers, singles, downsizers, or investors. The ground-floor location provides easy access with no stairs, while updated flooring, new paint, and modern countertops give the home a fresh, inviting feel. Enjoy the convenience of being just minutes from shopping, walking trails, transit, and everyday amenities. Whether you're looking to get into the market or add to your investment portfolio, this well-located condo offers great value in a central location. For more information, please contact Christiaan Horsfall at 250-702-7150. (id:37104)
| MLS® Number | 1044728 |
| Property Type | Single Family |
| Neigbourhood | Courtenay City |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 2 |
| Plan | Vis2667 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1993 |
| Cooling Type | None |
| Fireplace Present | No |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 892 Sqft |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 892 |
| Size Total | 892 Sqft |
| Size Total Text | 892 Sqft |
| Zoning Description | R-3 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 11'6 x 6'7 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 10'3 x 9'1 | ||
| Main Level | Primary Bedroom | 11'3 x 11'1 | ||
| Main Level | Living Room | 12'8 x 11'6 | ||
| Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
| Main Level | Kitchen | 11'1 x 7'4 |
https://www.realtor.ca/real-estate/30100453/8-1520-piercy-ave-courtenay-courtenay-city
Contact us for more information