Maintenance,
$476.92 MonthlyThis 2-bedroom, 1.5-bathroom townhome is perfectly situated across from Sandwick Park, with trails, a pond, and the new Dingwall Steps nearby! Walk to Queneesh Elementary, North Island College, the hospital, cafés, shops, and a 24-hour gym. Costco, Thrifty Foods, and more are just minutes away! The open-concept living and dining area leads to a private outdoor space, and new laminate & vinyl flooring adds a fresh touch. The attached carport keeps your vehicle dry, and this quiet end-unit in a small 20-unit complex allows some pets. Recent updates include new countertops, refaced cabinets, soft-close hinges, new sinks, faucets, window blinds, light fixtures, a hot water tank, and more! Flexible dates and quick possession available—book your showing today! (id:37104)
11:30 am
Ends at:1:00 pm
MLS® Number | 991867 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Level Lot, Other, Marine Oriented |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 867.4 Sqft |
Total Finished Area | 867.4 Sqft |
Type | Row / Townhouse |
Carport |
Access Type | Road Access |
Acreage | No |
Zoning Description | R-3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'7 x 11'11 | ||
Second Level | Bedroom | 11'8 x 9'11 | ||
Second Level | Bathroom | 8'1 x 5'0 | ||
Main Level | Living Room | 13'8 x 15'1 | ||
Main Level | Dining Room | 5'11 x 11'10 | ||
Main Level | Kitchen | 10'7 x 6'10 | ||
Main Level | Bathroom | 7'1 x 2'8 | ||
Main Level | Entrance | 10'11 x 5'6 |
https://www.realtor.ca/real-estate/28021435/8-2625-muir-rd-courtenay-courtenay-east
Contact us for more information