Maintenance,
$590 MonthlyBy the ocean, maintenance free 2 bdrm plus den 1,595 sqft townhouse. Bright & airy w/3 separate balconies to sip your morning coffee as you enjoy the ocean view. Large double garage for extra storage. (id:37104)
MLS® Number | 984391 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1595 Sqft |
Total Finished Area | 1595 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'3 x 9'11 | ||
Second Level | Other | 6'11 x 6'2 | ||
Second Level | Bathroom | 5-Piece | ||
Second Level | Primary Bedroom | 11'3 x 11'1 | ||
Lower Level | Family Room | 10 ft | Measurements not available x 10 ft | |
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 15'11 x 15'1 | ||
Main Level | Kitchen | 11'2 x 11'1 | ||
Main Level | Dining Room | 15'1 x 10'5 |
https://www.realtor.ca/real-estate/27801566/8-3020-cliffe-ave-courtenay-courtenay-city
Contact us for more information